Both are SaaS boilerplates. One is a monolith. The other is built for scale. Feature-by-feature, no bullshit.
Production-grade monorepo with 3 web apps + mobile app, admin panel, 13 email templates, credit system, multi-tenant support, 6 MCP servers, 184+ pages of docs. Available in two stacks: Supabase or Convex. Built for developers and vibecoders.
Single Next.js app with auth, Stripe, and basic email. Great for solo devs who want simplicity. No admin panel, no credit system, no monorepo, no mobile app, limited email templates.
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Monorepo (separate apps) ScaleRocket separates marketing, dashboard, and admin into 3 independent apps | ||
| Marketing site (SSR/SEO) | ||
| User dashboard (SPA) ShipFast uses Next.js for everything — no dedicated SPA dashboard | ||
| Admin panel | ||
| Shared packages (UI, config, types) | ||
| Edge Functions (serverless backend) ScaleRocket decouples backend from frontend via Supabase Edge Functions |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Supabase backend | ||
| Convex backend | ||
| Backend choice (dual-stack) Choose Supabase or Convex — same features, same UI, your pick |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Next.js (latest) | 16.2 | 14 |
| React | 19.2 | 18 |
| Vite (for dashboard/admin) 10x faster HMR, lighter bundle | ||
| TanStack Router (type-safe) | ||
| TanStack Query | ||
| Tailwind CSS | v4 | v3 |
| TypeScript | ||
| Turborepo |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Mobile boilerplate 2 versions included (Supabase + Convex) | ||
| Expo SDK 55 | ||
| React Native 0.84 | ||
| RevenueCat (native IAP) Native in-app purchases for iOS & Android | ||
| Push notifications | ||
| Biometric auth | ||
| Dark mode | ||
| Crash reporting (Sentry) | ||
| Offline handling | ||
| EAS Build & Submit | ||
| App Store compliance (Privacy Manifest, ATT) |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Email/password | ||
| Google OAuth | ||
| GitHub OAuth | ||
| Magic links | ||
| Password reset | ||
| Email verification | ||
| Row Level Security (RLS) Database-level security, not just app-level |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Stripe Checkout | ||
| Billing Portal | ||
| Webhook handling | ||
| Subscription management | ||
| Credit system (usage-based) Built-in credit deduction, monthly reset, balance tracking | ||
| Monthly/Yearly toggle |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Email provider | Resend | Mailgun |
| Number of templates | 13 | ~3 |
| Welcome email | ||
| Onboarding sequence | ||
| Payment failed / recovered | ||
| Churn prevention (winback) | ||
| Inactivity reminders | ||
| Invoice emails | ||
| Feedback request |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Dedicated admin panel | ||
| User management (CRUD) | ||
| Subscription management | ||
| Stats dashboard (MRR, users) | ||
| Admin whitelist | ||
| Multi-tenant (organizations) Team invites, roles (owner/admin/member), org-level billing | ||
| AI integration guide Claude & OpenAI examples with credit-based usage |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| CSP headers | ||
| HSTS | ||
| Row Level Security (RLS) | ||
| CORS restriction (not wildcard) | ||
| Webhook signature verification | ||
| Input validation patterns | ||
| Dangerous commands protection (AI) CLAUDE.md + AGENTS.md block destructive commands |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| AI-ready (CLAUDE.md + AGENTS.md) | ||
| MCP servers pre-configured Supabase/Convex, GitHub, Next.js DevTools, Stripe, Chrome DevTools | 6 | |
| Built-in slash commands /scalerocket-setup, /scalerocket-perf, and more | ||
| /scalerocket-perf performance audits One-command Lighthouse + bundle analysis | ||
| Vibecoder prompts | ||
| Multi-tool tabs (Claude/Cursor/Windsurf/Codex) | ||
| Documentation pages | 184+ | ~45 |
| Documentation in French | ||
| Ship checklist with anchors | ||
| Tests (Vitest) | ||
| CI/CD pipeline |
| Feature | ScaleRocket | ShipFast |
|---|---|---|
| Database | Supabase (PostgreSQL) | MongoDB or Supabase |
| Database migrations | ||
| File storage (Supabase Storage) | ||
| Storage RLS policies |
ScaleRocket gives you everything ShipFast has — and much more — for $149.
One-time payment. Lifetime updates. Instant access.